पदवी व पदव्युत्तर वर्गांसाठी
महाविद्यालयात विविध वर्गांना प्रवेश घेताना भरावयाचा शुल्काचा तक्ता
Sr. No. | Fees Heads | Arts | Commerce | Science | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Particulars of Fee | FY | SY | TY | FY | SY | TY | FY | SY | TY | |
1 | Admission Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | Tution Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
3 | Library Fee | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
4 | Medical Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
5 | Gymkhana Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
6 | Tutorial & Internal Exam. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
7 | Disaster Management | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
8 | Magazine Fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
9 | Laboratory Fee (Science) | -- | -- | -- | -- | -- | -- | 600 | 700 | 800 |
10 | College Development Fund | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
11 | Student Activities Fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
12 | Poor Student Aid Fund Fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
13 | Ashwamedh Competition fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
14 | Computerization Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
15 | Student Group Insurance | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
16 | M.K.C.L. Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
17 | Alumni Association Fee | 25 | 25 | 25 | ||||||
18 | Personality Dev.& Career Guidance | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
20 | Miscellaneous Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
21 | Eligibility Fee | 50 | 50 | 50 | ||||||
22 | Computer Laboratory Fee | 350 | 400 | 450 | ||||||
23 | General Knowledge Fee | 100 | 100 | 100 | ||||||
24 | Environment Science Sub. | 100 | 100 | 100 | ||||||
25 | Eligibility Form Fee | 10 | 10 | 10 | ||||||
26 | Identity Card Fee | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Total Fee- Paying | 1750 | 1665 | 1590 | 2100 | 2065 | 2040 | 2350 | 2365 | 2390 | |
EBC/PTC/STC | 925 | 840 | 765 | 1275 | 1240 | 1215 | 1525 | 1540 | 1565 |
- राज्याबाहेरील व इतर बोर्डाचा विद्यार्थ्यांना पात्रता शुल्क रु. १२० असेल.
- अनुसूचित जमाती (एस. टी.) संवर्गातील विद्यार्थ्यांना फक्त खालीलप्रमाणे शुल्क भरून प्रवेश मिळेल.
१. ग्रंथालय अनामत : रु. १००/- (फक्त प्रथम वर्षासाठी)
२. प्रयोगशाळा अनामत : रू. १५०/- (फक्त प्रथम वर्ष विज्ञान शाखेसाठी)
३. ओळखपत्र शुल्क : रु. १० (सर्व वर्गांसाठी)
Non Grant Basis Course Fee: | ||
---|---|---|
SYBSc Computer Science | Tution Fees | 2500 |
Lab Fees | 3000 | |
TYBSc Computer Science | Tution Fees | 4000 |
Lab Fees | 4000 | |
M.A.I (Hindi) | Tution Fees | 5000 |
Lab Fees | 1480 | |
M.A.II (Hindi) | Tution Fees | 5000 |
Lab Fees | 1480 | |
MBM | Tution Fees | 10000 |
Lab Fees | 6000 |
Scholarships
The information related to scholarship is available in prospectus as well as from North Maharashtra University website www.nmu.ac.in.
The college provides free ships and financial assistance through the Central and State government. The financial aid is disbursed on time and has been transferred through online process by the Central government /State government since 2011.The information related to scholarship is also available in prospectus. The details of the scholarships provided are as follows-